Engineering Salary Tables

Engineering
Finance
Human Resources
Legal
Marketing
Procurement
Sales
Technology

 

MANUFACTURING SALARY SURVEY        
State NSW NSW VIC VIC
Size of Company Small/Med Large Small/Med Large
Salary $'000 $'000 $'000 $'000
ENGINEERING        
Graduate Engineer 40-45 45-55 40-50 45-55
Chem/Mech/Elec Engineer 50-80 65-120 45-70 65-120
Process Engineer 70-90 80-120 70-90 75-110
Reliability Engineer 55-75 70-100 55-70 70-100
Quality Engineer 50-70 60-75 50-70 60-75
Quality Manager 90-120 120-160 90-120 120-160
Packing Engineer 75-95 80-105 75-95 80-105
Lean Manufacturing Specialist 70-110 110-150 80-110 110-150
Project Engineer 60-75 70-90 60-75 70-90
Engineering Manager 90-110 110-150 90-120 120-150
OPERATIONS        
Maintenance Manager 80-100 100-130 70-100 90-130
Reliability Manager 80-100 100-130 70-100 90-130
Production Engineer 70-90 80-120 70-90 75-110
Production Manager 90-120 120-150 90-115 115-150
Plant Manager 100-130 130-170 100-150 140-170
Shift Supervisor 75-90 90-110 70-90 90-100
Operations Manager 100-140 140-200 100-135 135-200
Operations Director   200-300   160-250
       
       
       
MINING AND RESOURCES SALARY TABLE        
State WA WA QLD QLD
Size of Company Small/Med Large Small/Med Large
Salary $'000 $'000 $'000 $'000
DESIGN AND CONSULTING        
Engineering Manager 150-170 170-190 145-165 165-185
Lead Engineer 145-170 160-190 135-160 160-180
Senior Design Engineer 120-140 130-160 120-135 125-140
Design Engineer 85-120 95-125 75-105 95-115
Graduate Engineer 55-65 60-70 50-60 55-70
PROJECT MANAGEMENT AND CONSTRUCTION        
Project Director   280-350   280-350
Project Manager 180-230 220-280 180-220 200-250
Construction Manager 180-220 220-260 170-210 200-240
Field/Site Engineer 100-140 120-150 90-130 110-140
Senior Project Engineer 120-140 130-160 120-135 125-140
Project Engineer 85-120 95-125 75-105 95-115
Project Controls Manager 160-190 170-200 150-180 170-200
Senior Planning Engineer 130-150 140-160 110-140 130-155
Senior Cost Engineer/Estimator 120-150 135-160 100-135 130-155
Contracts Manager 160-190 170-200 150-180 170-200
Senior Contracts Engineer