Finance Salary Tables

Engineering
Finance
Human Resources
Legal
Marketing
Procurement
Sales
Technology

 

FINANCIAL SERVICES SALARY TABLE        
State NSW VIC WA QLD
Salary $'000 $'000 $'000 $'000
FINANCIAL/MANAGEMENT ACCOUNTING        
Gradate - Single Degree 35-45 32-43 35-42 35-42
Assistant Accountant (Graduate with 1-2 years) 45-55 43-55 42-50 42-50
Part Qualified CA/CPA 55-70 55-70 50-65 50-65
Newly Qualified CA/CPA 75-85 75-85 70-85 70-85
CA/CPA (3-5 years) 70-110 85-100 70-100 70-100
CA/CPA (5-9 years) 110-150 110-140 100-140 100-140
FINANCIAL CONTROLLER        
Small company/Niche Financial Institution 140-160 130-160 120-150 120-150
Large Company/Financial Institution 160-200+ 140-200+ 140-200 140-200
CFO/HEAD OF FINANCE/FINANCE DIRECTOR        
Small company/Niche Financial Institution 160-200 150-200+ 150-200 150-200
Large Company/Financial Institution 220-300+ 180-300+ 200+ 200+
FUND ACCOUNTING        
Graduate Fund Accountant 35-45 32-43 35-42 35-42
Fund Accountant (1-2 years) 45-60 43-60 45-50 45-50
Fund Accountant (2-4 years) 60-80 60-85 55-75 55-75
Manager (4-8 years) 80-120 85-110 80-110 80-110
Senior Manager 110-160 110-150 110-150 110-150
PRODUCT ACCOUNTING/PRODUCT CONTROLLING        
Product Accountant (1-3 years) 60-85 50-80 45-75 45-75
Product Accountant (4-6 years) 70-90 90-100 70-90 70-90
Senior Product Accountant 80-120 110-140 90-120 90-120
Product Controller (Small team) 120-170 120-160 110-140 110-140
Product Controller (Large team) 160+ 150+ 150+ 150+
INTERNAL AUDIT        
Auditor (1-3 years) 55-75 43-70 45-70 45-70
Senior Auditor (4-5 years) 85-110 70-100 75-100 75-100
Manager 110-130 100-120 100-120 100-120
Senior Manager 130-180 130-150 130-150 130-150
Head of Audit 180+ 150+ 150+ 150+
TAX        
Tax Accountant (1-3 years) 55-75 55-75 45-70 45-70
Senior Tax Accountant (4-5 years) 75-110 75-110 75-110 75-110
Tax Manager (5 years+) 110-145 110-140+ 110-140 110-140
Head of Tax 200+ 180+ 180+ 180+
FUNDS MANAGEMENT        
Fund Administrator (0-2 years) 45-55 43-55 35-45 35-45
Unit Pricing/Analyst 55-65 55-65 55-65 55-65
Account Manager/Team Leader 60-70 60-70 60-70 60-70
Account Manager/Senior Account Manager 70-95 70-95 70-95 70-95
Client Service Manager 70-130 85-130 85-130 85-130
CORPORATE ACTIONS        
Junior (1-2 years) 50-60 40-50 40-50