Sales Salary Tables

Engineering
Finance
Human Resources
Legal
Marketing
Procurement
Sales
Technology

 

CONSUMER GOODS SALARY TABLE            
State  NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
  Base Base Base Base Base Base
ROLE            
Category Executive/Analyst 50-55 55-65 55-70 60-70 45-55 45-55
Category Manager 80-100 90-110 95-130 110-160 80-110 90-120
Territory Manager/Sales Representative 50-65 50-65 70-85 70-90 40-55 45-60
Key Account Manager 60-90 75-90 80-100 90-110 60-70 60-70
National Account Manager (4 years) 80-120 100-130 90-120 120-140+ 70-85 85-120
State Manager (7 years) 100-120 120-150 100-120 120-140 70-90 80-110
National Sales Manager 130-160 140-180 150+ 160+ 110-130 110-150+
Sales Director 160+ 200-300 150+ 200+ 130+ 160-200

 
PROFESSIONAL SERVICES SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
ROLE            
Business Development Administrator 45-50 50-55        
Business Development Coordinator/Executive 50-60 55-65 50-60 50-60 50-60 50-60
Business Development Manager 80-90 85-100 75-90 75-95 75-90 75-95
Account Manager 80-100 100-120 80-90 80-100 80-90 80-100
Business Development Director 130+ 160+ 120+ 150+ 120+ 150+

 

BUSINESS TO BUSINESS SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
ROLE            
Internal Sales Representative 45-50 50-60 45-50 50-55 45-50 50-55
Sales Representative 55-65 60-70 55-65 60-70 55-65 60-70
Account Manager 70-90 80-90 70-80 70-80 70-80 70-80
Business Development Manager 90-100 100-130 80-95 90-110 80-95 90-110
Channel Manager 80-85 90-100 75-80 80-90 75-80 80-90
Customer Assistance Manager 90-100 100-120 80-90 90-100 80-90 90-100
State Manager 100-130 110-140 80-100 110-120 80-100 110-120
National Sales Manager 120-160 150-200 100-120 130-150 100-120 130-150

 

MEDIA & ENTERTAINMENT SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
  Base Base Base Base Base Base
ROLE            
Sales Coordinator 40-45 45-50 35-40 40-45 35-40 40-45
Sales Analyst 45-55 50-60 45-55 50-60 45-55 50-60
Distribution/Circulation Analyst (0-18mths) 45-50 50-60 40-45 40-45 40-45 45-55
Distribution/Circulation Analyst(18mths-3yrs) 50-60 55-65 50-55 55-60 50-55 55-60
Sales Executive (18mths) 50-55 50-60 40-45 50-55 40-45 50-55
Account Manager (3yrs) 60-70 70-80 45-50 50-55 45-50 50-55
Account Manager (3+yrs) 70-80 80-100 50-55 60-65 50-55 60-65
Business Development Executive (3yrs) 50-65 55-70 50-60 60-70 50-60 60-70
Business Development Manager 70-80 80-95 60-65 70-80 60-65 70-80
National Key Account Manager 85-95 95-110 75-85 80-90 75-85 80-90
State Sales Manager 80-100 85-100 80-90 85-100 80-90 85-100
National Sales Manager (small team) 100-120 120-140 90-100 100-120 90-100 100-120
National Sales Manager (large team) 120-150 150-180        
Sales Director 160-180 200-230 120-140 130-150 120-140 130-150

 

IT&T SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
  Base Base Base Base Base Base
ROLE            
Sales Executive/Account Manager 55-65 65-75 45-50 40-60 45-50 40-60
Pre Sales 90-100 110-110 65-90 90-110 65-90 90-110
Senior Account Manager (5years) 80-100 90-110 70-90 70-100 70-90 70-100
Channel Manager 85-95 95-110 65-85 70-90 65-85 70-90
Technical Sales Manager 80-90 90-110 75-85 85-105 75-85 85-105
Business Development Manager 85-110 85-130 70-100 80-120 70-100 80-120
National Sales Manager 110-130 150-170 100-130 120-160 100-130 120-160
Sales Director 145-165 185-230 120-160 160-200 120-160 160-200
           
           
FINANCIAL SERVICES SALARY TABLE          
State  NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
  Base Base Base Base Base Base
ROLE            
Financial Planner 45-65 55-75 45-55 55-75 45-55 55-75
Mortgage Lender 50-60 55-75 50-60 55-75 50-60 55-75
Business Development Manager 80-100 90-110 80-100 85-100 80-100 85-100
National Sales Manager 110-150 145-175 110-150 145-175 110-150 145-175
Head of Distribution 105-150 140-180 110-150 140-180 110-150 140-180