Sales Salary Tables

Engineering
Finance
Human Resources
Legal
Marketing
Procurement
Sales
Technology

 

CONSUMER GOODS SALARY TABLE            
State  NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
  Base Base Base Base Base Base
ROLE            
Category Executive/Analyst 50-55 55-65 55-70 60-70 45-55 45-55
Category Manager 80-100 90-110 95-130 110-160 80-110 90-120
Territory Manager/Sales Representative 50-65 50-65 70-85 70-90 40-55 45-60
Key Account Manager 60-90 75-90 80-100 90-110 60-70 60-70
National Account Manager (4 years) 80-120 100-130 90-120 120-140+ 70-85 85-120
State Manager (7 years) 100-120 120-150 100-120 120-140 70-90 80-110
National Sales Manager 130-160 140-180 150+ 160+ 110-130 110-150+
Sales Director 160+ 200-300 150+ 200+ 130+ 160-200

 
PROFESSIONAL SERVICES SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
ROLE            
Business Development Administrator 45-50 50-55        
Business Development Coordinator/Executive 50-60 55-65 50-60 50-60 50-60 50-60
Business Development Manager 80-90 85-100 75-90 75-95 75-90 75-95
Account Manager 80-100 100-120 80-90 80-100 80-90 80-100
Business Development Director 130+ 160+ 120+ 150+ 120+ 150+

 

BUSINESS TO BUSINESS SALARY TABLE            
State NSW NSW VIC VIC QLD QLD
Size of Company Sm/Med Large Sm/Med Large Sm/Med Large
Salary $'000 $'000 $'000 $'000 $'000 $'000
ROLE            
Internal Sales Representative 45-50 50-60 45-50 50-55 45-50 50-55
Sales Representative 55-65 60-70 55-65 60-70 55-65 60-70
Account Manager 70-90 80-90 70-80 70-80 70-80 70-80
Business Development Manager 90-100 100-130 80-95 90-110 80-95 90-110
Channel Manager 80-85 90-100 75-80 80-90 75-80 80-90
Customer Assistance Manager 90-100